Property Attributes
- MLS#99000614
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodFeather Cove
- Zip83687
- Style
- Year Built2024
- Taxes$ 2647
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover the perfect blend of comfort and style in this stunning Monterey 2100 floor plan, a meticulously crafted single-level home situated in the heart of Nampa. Boasting a modern, open-concept design, this residence offers a seamless flow throughout, perfect for both daily living and entertaining. The kitchen serves as the heart of the home, featuring elegant quartz countertops, a spacious island, and quality finishes that cater to the modern chef. Retreat to the private primary suite, which provides a peaceful sanctuary complete with dual vanities and an expansive walk-in closet. With high-quality construction throughout, this home also offers the convenience of a covered patio for outdoor relaxation and a fully automatic sprinkler system for effortless maintenance. Experience modern living at its finest in a sought-after community close to local amenities, schools, and parks. Schedule your private tour today to see how this thoughtfully designed floor plan can elevate your lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $515,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 345 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Feather Cove |
| Garage Y/N | true |
| Status | Active |
| Directions | Turn right onto Franklin Blvd 2.4 mil. -Turn left onto E.Toussand Dr..05 mi -then turn onto N Flound Wy .1 mi-to 17457 N Flound Way |
| ModificationTimestamp | 2026-09-14T06:01:38.100Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Zoning Description | RE8.5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Tax Annual Amount | 2647.34 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 02-3N-2W SW FEATHER COVE NO 4 LT 9 BLK 22 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2100 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Building Area Total | 2100 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Other Parking | Garage: 675 Sqft |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating